The Ranvet Stakes was first raced in 1903 as a Principal race over nine furlongs and saw Great Scot cross the line first. In 1973, in line with Australia’s adoption of the metric system, the race converted to 1750m, before increasing in 1979 to 2000m. The Ranvet Stakes reached Group 1 status in 1980 and has remained so ever since.
Originally the Ranvet Stakes was known at the Rawson Stakes, and from 1988 to 1991 – the Segenhoe Stakes, the name Ranvet Stakes came into use from 1992. The fastest time the race has seen was set in 2008 by Tuesday Joy with a time of 1.55.43.
Below is a list of the winners at the Ranvet Stakes since its inception.
| Year | Winner |
|---|---|
| 2010 | Theseo |
| 2009 | Theseo |
| 2008 | Tuesday Joy |
| 2007 | Desert War |
| 2006 | Eremein |
| 2005 | Grand Armee |
| 2004 | Sound Action |
| 2003 | Republic Lass |
| 2002 | Universal Prince |
| 2001 | Tie The Knot |
| 2000 | Tie The Knot |
| 1999 | Darazari |
| 1998 | Gold Guru |
| 1997 | Arkady |
| 1996 | Electronic |
| 1995 | Stony Bay |
| 1994 | Dark Ksar |
| 1993 | Veandercross |
| 1992 | My Eagle Eye |
| 1991 | Super Impose |
| 1990 | Better Loosen Up |
| 1989 | Beau Zam |
| 1988 | Beau Zam |
| 1987 | Myocard |
| 1986 | Late Show |
| 1985 | Alibhai |
| 1984 | Mr. Mcginty |
| 1983 | Dalmacia |
| 1982 | Allez Bijou |
| 1981 | Hyperno |
| 1980 | Minuetto |
| 1979 | Marceau |
| 1978 | Marceau |
| 1977 | Purple Patch |
| 1976 | Balmerino |
| 1975 | Passetreul |
| 1974 | Bankrupt |
| 1973 | Gunsynd |
| 1972 | Regal Rhythm |
| 1971 | Gunsynd |
| 1970 | Broker’s Tip |
| 1969 | Foresight |
| 1968 | Regal Rhythm |
| 1967 | Striking Force |
| 1966 | Even Better |
| 1965 | Time And Tide |
| 1964 | Wenona Girl |
| 1963 | Sky High |
| 1962 | Sky High |
| 1961 | Wenona Girl |
| 1960 | Bardshah |
| 1959 | Bold Pilot |
| 1958 | Tulloch |
| 1957 | Redcraze |
| 1956 | Arlunya |
| 1955 | Prince Morvi |
| 1954 | Gallant Archer |
| 1953 | Tarien |
| 1952 | Forest Beau |
| 1951 | Grey Boots |
| 1950 | Dickens |
| 1949 | Vagabond |
| 1948 | Columnist |
| 1947 | Columnist |
| 1946 | Bernborough |
| 1945 | Veiled Threat |
| 1944 | Falcon Knight |
| 1943 | Katanga |
| 1942 | race not held |
| 1941 | Beau Vite |
| 1940 | Dashing Cavalier |
| 1939 | Spear Chief |
| 1938 | Sarcherie |
| 1937 | Lough Neagh |
| 1936 | Lough Neagh |
| 1935 | Peter Pan |
| 1934 | Rogilla |
| 1933 | Lough Neagh |
| 1932 | Ammon Ra |
| 1931 | Waterline |
| 1930 | Nightmarch |
| 1929 | Winalot |
| 1928 | Limerick |
| 1927 | Limerick |
| 1926 | Valicare |
| 1925 | The Hawk |
| 1924 | Whittier |
| 1923 | Furious |
| 1922 | Beauford |
| 1921 | Richmond Main / Poitrel |
| 1920 | Artilleryman |
| 1919 | Wolaroi |
| 1918 | Westcourt |
| 1917 | Giru |
| 1916 | Cetigne |
| 1915 | Cisco |
| 1914 | Popinjay |
| 1913 | race not held |
| 1912 | Malt King |
| 1911 | Malt King |
| 1910 | Bobrikoff |
| 1909 | Maltine |
| 1908 | Poseidon |
| 1907 | Garches |
| 1906 | Marvel Loch |
| 1905 | Ibex |
| 1904 | Air Motor |
| 1903 | Great Scot |
